DAMAGE TO HAIR | Min | Max |
Damage to hair | £2,150 | £6,000 |
HEAD INJURIES | Min | Max |
Brain Damage | ||
Very Severe Brain Damage | £155,000 | £220,000 |
Moderately Severe Brain Damage | £120,000 | £155,000 |
Moderate Brain Damage | £23,500 | £120,000 |
Minor Brain Damage | £8,500 | £23,500 |
Minor Head Damage | £1,250 | £7,000 |
HEAD INJURIES | Min | Max |
Deafness | ||
Total Deafness and Loss of Speech | £60,000 | £77,000 |
Total Deafness | £50,000 | £60,000 |
Total Loss of Hearing in one Ear | £17,500 | £25,000 |
Partial Hearing Loss/Tinnitus | ||
Severe | £16,000 | £25,000 |
Moderate | £8,000 | £16,000 |
Mild with some hearing loss | £6,750 | £8,000 |
Slight of occasional tinnitus with slight hearing loss | £4,000 | £6,750 |
HEAD INJURIES | Min | Max |
Injuries Affecting the Senses Injuries Affecting Sight | ||
Total blindness and deafness | £220,000 | |
Total blindness | £147,500 | |
Loss of sight in one eye with reduced vision in the remaining eye | £35,000 | £98,000 |
Total loss of one eye | £27,000 | £30,000 |
Serious but incomplete loss of vision in one eye | £13,000 | £21,000 |
FACIAL INJURIES | Min | Max |
Skeletal Injuries | ||
Le Fort Fractures of Frontal Facial Bones | £13,500 | £20,000 |
Total loss of smell and significant loss of taste | £18,000 | £21,500 |
Loss of smell | £13,500 | £18,000 |
Loss of taste | £10,500 | £13,500 |
HEAD INJURIES | Min | Max |
Impairment of Taste and Smell | ||
Total loss of taste and smell | £21,500 | |
Multiple Fractures of Facial Bones | £8,000 | £13,250 |
Fractures of Nose or Nasal Complex | £1,000 | £12,750 |
Fractures of Cheekbones | £1,350 | £8,750 |
Fractures of Jaws | £3,500 | £25,000 |
Damage to Teeth | £600 | £6,250 |
Facial Disfigurement | ||
Females - Scarring | £1,000 | £53,000 |
Males - Scarring | £1,000 | £36,000 |
NECK INJURIES | Min | Max |
(whiplash) | ||
Severe | £12,500 | £82,000 |
Moderate | £4,250 | £13,750 |
Minor | £750 | £4,250 |
SHOULDER INJURIES | Min | Max |
Severe | £10,500 | £26,500 |
Serious | £6,750 | £10,500 |
Moderate | £4,250 | £7,000 |
Minor | £4,500 | |
Fractures of Clavicle | £2,750 | 6,500 |
HAND INJURIES | Min | Max |
From loss of both hands to amputation of finger(s) | £34,000 | £110,000 |
Serious hand | £8,000 | £34,000 |
Moderate | £3,500 | £7,250 |
Minor | £500 | £2,500 |
Injuries to finger(s) | £13,500 | |
Vibration White Finger and/or Hand-Arm Vibration Syndrome | ||
Serious | £9,250 | £21,000 |
Moderate | £4,750 | £9,250 |
Minor | £1,500 | £4,750 |
Work Related Upper Limb Disorders | £1,250 | £12,500 |
AMPUTATION OF ARMS | Min | Max |
Both Arms | £132,500 | £165,000 |
One Arm | £52,500 | £75,000 |
Other Arm Injuries | £3,500 | £71,500 |
Injuries to the Elbow | £30,000 | |
Wrist Injuries | £33,000 |
CHEST INJURIES | Min | Max |
Fractured ribs | £2,200 | £7,000 |
Severe | £34,000 | £54,000 |
Moderate | £52,000 | £94,000 |
Minor | £61,000 | £92,000 |
Wrist Injuries | £33,000 |
BACK INJURIES | Min | Max |
Severe | £21,500 | £93,000 |
Moderate | £6,750 | £21,500 |
Minor | £7,500 |
SCARRING OF OTHER PARTS | Min | Max |
OF THE BODY | £1,300 | £7,500 |
INJURIES TO THE PELVIS AND HIPS | Min | Max |
Severe | £21,500 | £71,500 |
Moderate | £14,750 | £21,500 |
Injuries of Limited Severity | £6,750 | £14,750 |
Lesser Injuries | £7,000 |
KNEE INJURIES | Min | Max |
Severe | £14,750 | £52,500 |
Moderate | £14,750 |
ANKLE INJURIES | Min | Max |
Severe | £17,500 | £38,000 |
Moderate | £14,750 |
TOE INJURIES | Min | Max |
Amputation of all toes | £20,000 | £31,000 |
Amputation of the great toes | £17,500 | |
Severe Toe Injuries | £5,250 | £10,500 |
Moderate | £5,250 |
FOOT INJURIES | Min | Max |
Amputation of both feet | £93,000 | £110,000 |
Amputation of one foot | £46,000 | £60,000 |
Severe Injuries | £13,750 | £60,000 |
Moderate | £7,500 | £13,750 |
Modest | £7,500 |
LEG INJURIES | Min | Max |
Amputations | £50,000 | £155,000 |
Severe Leg Injuries | £15,250 | £74,000 |
Less Serious Leg Injuries | £15,250 |
Personal Injury
The figures above are taken from JSB 9th edition and are guidance amounts of general damages only. Your exact general damages will depend upon the extend of your injuries and time taken to recover. Your special damages will be assess separately and will be added to your compensation where applicable. Our legal team will access you claim and advise you on compensation levels for all your damages (special and general).
We are highly regarded with the services we offer, and due to our relationships with certain sectors in the economy, e.g. health care. As a result we are considered one of the best immigration law firms in London. Professional and skilled immigration lawyers in the Harrow area and renowned immigration lawyers in London, with specialised […]
Visit Visas The Secretary of State for the Home Department announced on 24 March 2020, that any foreign nationals who are unable to return home as a result of COVID-19 will be able to extend their visas. This applies to anyone who’s visas expired after 24.01.2020, and for those who cannot leave due to travel […]
In recent months we have had a rise in the number of Transfer of Equity (ToE) and Remortgage enquiries. Through this article, we will give you a brief explanation of what these transactions entail and what we as residential conveyancing solicitors can do to help. A ToE is a process through which a homeowner can […]
You may have come across a situation where you have been asked to obtain ‘Independent Legal Advice’ in relation to your conveyancing matter. In fact, in most cases, a lender will advise you to seek Independent Legal Advice regarding your transaction when it becomes necessary to do so. This typically occurs where for example: […]
If you are suffering from domestic violence, we are here to assist you through this challenging time. Our experienced family team are aware of the difficulties and the impact that domestic violence can have on individuals and children. We can prepare a court application quickly and in most cases we can be ready to apply […]
I first used Aston Brooke Solicitors over 3 years ago. Ever since then I have given them all my legal work, I find their staff to be very helpful and easy to talk to. I have brought over 7 residential properties and 2 commercial properties - each transaction has been dealt with professionally and I have always been kept informed.
Mr A Bajwa
I was put in touch with solicitors at Aston Brooke through a mutual friend to handle a personal Health Care case. I can not speak highly enough for the service I received. My family and I are forever grateful for the all the help on our case. Thank You.
Mr M Grice
Ray Purewal at Aston Brooke was my point of contact and I found him to be a great source of knowledge for my case. He handled everything swiftly and dealt with the opposition in the best way possible. Many Thanks Ray!
Miss L Walker